[Small & Portable] This Pocket PC Stick is so Mini, Product Size (3.9*1.5*0.5) Inch, You Can Play It Anywhere In Your House,You Can also Easily Put It In Your Pocket Or Handbag When You're On Business or Traveling.
[CPU & OS] This Intel Stick Has Quad-Core Intel Atom X5-Z8350 Processor With A Base Frequency Of 1.44 Ghz And Up To 1.92 Ghz In Burst Mode. Pre-Installed Windows10 Pro (64bit) Operating System.This Mini Computer Stick Support Auto-On After Power Failure.
[Ram & Rom] This PC Stick Has Built-In 8GB RAM and 128GB ROM, 8GB RAM Makes The Machine Run Faster And Smoother,128GB ROM Has Been Divided Into Two Partitions, C Disk and D Disk. C Disk Is Used To Install Windows 10 Pro System, And D Disk Is Used To Store Your Files. In Addition,This Mini Computer Stick Supports Expanding Storage Up To 128GB By Inserting a TF Card (of course, This TF Card Needs To Be Purchased By Yourself).
[Wi-Fi & Bluetooth] This Mini Computer Stick Has Dual Band Wi-Fi (2.4G&5G) + Bluetooth 4.2, Stronger And More Stable Wifi Wireless Signal,Makes Everything Like Online Homework, Class Work, Word Processing,Internet Surfing , Online Shopping,Streaming And Video More Smoother. Bluetooth 4.2 Support Connect Device And Respond To Running Instructions Faster.
[Intel HD Graphics ] Intel HD Graphics 400 Can Support 4K HD Video Playback Perfectly And Bring You More Visual Effect,This Intel PC Stick With Windows 10 Pro Can Bring You More Entertainment.
More Choices
Product Parameters
Product Appearance |
|||||||
Type | Spec. | Standard Configuration | Optional | ||||
Product | Product Type | MINI PC, Ad Terminal Box | |||||
Dimension | 113mm*40mm*14mm | ||||||
Case Material | Plastic | ||||||
Weight | Net Weight 52g,Gross Weight 278g | ||||||
System Hardware Configuration |
|||||||
Type | Spec. | Description | Optional | ||||
CPU | Model | Cherry Trail Z8350 | |||||
Speed | 1.44GHz | ||||||
Max. Turbo Speed | 1.92GHz | ||||||
Power Consumption | 2W | ||||||
Memory | Model | LPDDR3 | |||||
Capacity | 2x LPDDR3 Max 8GB on Board | ||||||
Storage | EMMC | eMMC Max 128GB | |||||
SSD | No Supporting | ||||||
2.5'' SSD | No Supporting | ||||||
TF Card | Standard TF Slot,Max. to 128GB | ||||||
RTC | BIOS | No Supporting | |||||
Auto Power On | BIOS | Support auto power on after electrified | |||||
Diskless Network | BIOS | No Supporting | |||||
TPM | CPU integratesTPM | Support TPM 2.0 | |||||
Dual Display | Video Output | No Supporting | |||||
LED | State | Green light- Swith on Red light- Switch off |
|||||
I/O |
|||||||
Type | Spec. | Description | Optional | ||||
USB | USB2.0 | USB2.0 Type-A*1 | |||||
USB | USB3.0 | USB3.0 Type-A*1 | |||||
TF | Expansion Memory | TF*1 | |||||
HD | AV Output | HD 1.4b Type A x1 | |||||
VGA | Video Output | No | |||||
RJ45 | Gigabyte Ethernet | No | |||||
Uart | Data Transmission | No | |||||
POWER | Power Button | x1 | |||||
DC IN | Power Supply Input | Micro_USB x1 | |||||
Audio-in/out | I/O | No | |||||
Antenna1 | FPC Antenna | On board WiFi 2.4+5.0G BT x1 | |||||
Antenna2 | FPC Antenna | No | |||||
SIM | Micro SIM | No Supporting |
Product Display
Add:
6th, Dacheng Times Building, Huarong Road, Longhua District, Shenzhen, Guang Dong, China