[Excellent 6900HX Desktop Mini Computer] The Mini PC come with an AMD Ryzen 9 6900HX (8C/16T up to 4.9Ghz) processor. with Zen 3+ architecture, the computer can easily handle heavy computing tasks smoothly and better for multitasking, Pro-install Win 11 Pro, widely used for light games, image editing, browsing, watching movies, programming etc.
[Powerful Graphics] The Small Mini PC equipped with AMD Radeon 680M Graphics which built on the latest RDNA 2 architecture, brings ultra-high frame rate experiences and advanced content creation features anywhere and delivers staggering performance beyond your imagination.
[8K & 4K Three Video Output] Designed with 1x HD(4K@60Hz) and 2x USB4(8K@60Hz), support multiple monitors display at the same time and provide a larger and wider filed of view and improve your work efficiency.
[Large Capacity] Support DDR5, with the super fast PCIe4.0 SSD, it expands the bandwidth greatly and runs the OS faster. The 2.5inch SATA HDD slot can up to 4TB, without worrying about lack of capacity, you can run software smoothly, watch and storage large-scale movies, photos without any stress.
[Powerful Cooling Design & Rich Interfaces] This 6900HX mini pc has more space for cooling than other ordinary mini pc's, all copper fin heat disspation,double copper tube,the most complete range of interfaces on the market,easily connect external devices such as printers and projectors to create a small but fully functional working base station.
More Choices
Product Parameters
ZKM600/AMD |
|||
Processor Graphic | AMD Radeon™ Graphics | AMD Radeon™ 680M 2400MHz | AMD Radeon™ 680M 2400MHz |
CPU | Processor Type | AMD 6900HX 6800H 6600H | AMD 6600U 6800U 6850U |
TDP | TDP: 45-54W | TDP: 15-25W | |
Process | 6NM | 6NM | |
L2 Cache | 4MB | 4MB | |
L3 Cache | 16MB | 8MB | |
Memory | Technology | DDR5 UP TO 4800MHz | DDR5 UP TO 4800MHz |
Memory/SO-DIMM*2 | UP TO 64GB | UP TO 64GB | |
Display | HD2.1 | YES | YES |
DP1.4 | YES | YES | |
Thunderbolt3 | YES | YES | |
touch panel | NO | ||
Communication Port | M.2 NGFF KEY E MOUDLE WIFI-BT 2.4G/5G/BT5.0 | M.2 NGFF KEY E MOUDLE WIFI-BT 2.4G/5G/BT5.0 | |
Chipset | Controller | NO | NO |
Card Reader | Card Reader | NO | NO |
I/O | USB2.0 | 3 | 3 |
USB3.2 | 3 | 3 | |
RJ45/2500M | 2(2.5Gb-RTL 8125BG) | 2(2.5Gb-RTL 8125BG) | |
HD2.1 | 1 (8K 60HZ) | 1 (8K 60HZ) | |
Thunderbolt3 | 1 (support DP/USB 4.0)(8K 60HZ)(PD3.0/ | 1 (support DP/USB 4.0)(8K 60HZ)(PD3.0/60W/20V-3 | |
SSD | 2 (M.2 2280 SATA/PCIE4.0/NVMe) | 2 (M.2 2280 SATA/PCIE4.0/NVMe) | |
DP1.4 | 1 (4K 60HZ) | 1 (4K 60HZ) | |
HDD | 1 (SATA 7-9mm HDD/SSD) | 1 (SATA 7-9mm HDD/SSD) | |
Audio | Audio Jack*3.5mm | 1(CTIA TYPE)/Mic | 1(CTIA TYPE)/Mic |
PXE | support | YES | YES |
Hot Keys | Power Button | 1 | 1 |
Reset Button | NO | NO | |
RF 2.4G Remote (Option) | NO | NO | |
Power | AC adapter | AC 100~240V, 19V/6.32A,5.5/2.5mm | AC 100~240V, 19V/4.74A,5.5/2.5mm |
Physical Character | Dimension(L x W x H) | 149*145*40mm | 149*145*40mm |
Weight(g) | 600g | 600g | |
Software | Support OS | Windows10/windows10 pro/Windows11/ubuntu/Linux | Windows10/windows10 pro/Windows11/ubuntu/Linux |
WHQL/CTS |
Product Display
Add:
6th, Dacheng Times Building, Huarong Road, Longhua District, Shenzhen, Guang Dong, China